Worldwide Patents
All USA patents are accessible on US Patent and Trademark office via its website via search by patent numbers –
http://patft.uspto.gov/netahtml/PTO/srchnum.htm
| Index | PAT. NO. | Title |
|---|---|---|
| 1 | 9,050,972 | Hybrid vehicles |
| 2 | 8,630,761 | Hybrid vehicles |
| 3 | 8,214,097 | Hybrid vehicles |
| 4 | 8,168,14 | Systems, methods, and compositions for production of synthetic hydrocarbon compounds |
| 5 | 8,114,916 | Systems, methods, and compositions for production of synthetic hydrocarbon compounds |
| 6 | 8,093,305 | Systems, methods, and compositions for production of synthetic hydrocarbon compounds |
| 7 | 7,863,340 | Systems, methods, and compositions for production of synthetic hydrocarbon compounds |
| 8 | 7,642,292 | Systems, methods, and compositions for production of synthetic hydrocarbon compounds |
| 9 | 7,597,164 | Hybrid vehicles |
| 10 | 7,559,388 | Hybrid vehicles |
| 11 | 7,520,353 | Hybrid vehicle configuration |
| 12 | 7,455,134 | Hybrid vehicles |
| 13 | 7,392,871 | Hybrid vehicles |
| 14 | 7,237,634 | Hybrid vehicles |
| 15 | 7,104,347 | Hybrid vehicles |
| 16 | 6,554,088 | Hybrid vehicles |
| 17 | 6,338,391 | Hybrid vehicles incorporating turbochargers |
| 18 | 6,226,191 | UPS with current waveshape circuit |
| 19 | 6,209,672 | Hybrid vehicle |
| 20 | 5,458,991 | UPS with auto self test |
| 21 | 5,440,179 | UPS with bi-directional power flow |
| 22 | 5,434,769 | Multi-phase adaptable AC-DC converter |
| 23 | D354,267 | Power supply |
| 24 | 5,343,970 | Hybrid electric vehicle |
| 25 | 5,315,497 | Symmetrical universal AC-AC power conditioner |
| 26 | 5,313,358 | Multiphase common mode transient suppressor |
| 27 | 5,253,157 | Half-bridge inverter with capacitive voltage equalizer |
| 28 | 5,241,217 | UPS with input commutation between AC and DC sources of power |
| 29 | 5,075,565 | Two-phase uninterruptible power supply |
| 30 | 4,974,141 | AC to DC power converter with input current waveform control for buck-boost regualtion of output |
| 31 | 4,964,029 | AC to DC power converter with input current waveform control for buck-boost regulation of output |
| 32 | 4,956,600 | High frequency current detector for a low frequency line |
| 33 | 4,943,902 | AC to DC power converter and method with integrated line current control for improving power factor |
| 34 | 4,816,982 | AC to DC power converter with integrated line current control for improving power factor |
| 35 | 4,780,801] | Uninterruptible power supply apparatus |
| 36 | 4,685,042 | Modulator control for inverter |
INTERNATIONAL PATENTS
Hybrid Electric Vehicles
- European Union, Granted Application # EP 1113943B1, Hybrid Vehicles, issue date November 24, 2004
- France, # EP 1113943B1, Hybrid Vehicles, issue date November 24, 2004
- Great Britain, # EP 1113943B1, Hybrid Vehicles, issue date November 24, 2004
- Germany, Patent # EP 1113943B1, Hybrid Vehicles, issue date November 24, 2004
- Japan, Patent # 3,676,235, Hybrid Vehicles, issue date May 13, 2005
- Korea, Patent # 10-0466165, Hybrid Vehicles, issue date January 4, 2005
- Japan, Patent # 3,779,676, Hybrid Vehicles
- Mexico, Patent # 234,286, Hybrid Vehicles
- Canada, Patent # 2,343,056, Hybrid Vehicles
- Brazil, Patent # PI-9913684-8, Hybrid Vehicles
Manufacturing Oil
FUELCOR, LLC
Docket Summary
SYSTEMS, METHODS AND COMPOSITIONS FOR SYNTHETIC HYDROCARBONS
26 September 2014
| COUNTRY | REFERENCE# | TYPE | FILED | SERIAL# | ISSUED | PATENT# | STATUS |
|---|---|---|---|---|---|---|---|
| CANADA | FUEL1CA | INT | 3/16/2006 | 2601445 | GRANTED | ||
| CHINA | FUEL1CN | INT | 3/16/2006 | 200680012464.8 | GRANTED | ||
| EUROPEAN PO | FUEL1EP | INT | 3/16/2006 | 06738735.7 | 2/22/2012 | 1861478 | GRANTED |
| HONG KONG | FUEL1HK | INT | 3/16/2006 | 08106672.4 | GRANTED | ||
| INDIA | FUEL1IN | INT | 3/16/2006 | 3520/KOL/NP/07 | PENDING | ||
| JAPAN | FUEL1JP | INT | 3/16/2006 | 2008-502096 | GRANTED | ||
| RUSSIA | FUEL1RU1 | INT | 3/16/2006 | 2007138221 | 2394871 | GRANTED | |
| SINGAPORE | FUEL1SG | INT | 3/16/2006 | 200706760-6 | GRANTED | ||
| S. AFRICA | FUEL1ZA | INT | 3/16/2006 | 2007/07685 | GRANTED | ||
| S. KOREA | FUEL1KR | INT | 3/16/2006 | 2007-7023519 | GRANTED |
Former USSR
1. CLASSIFIED Invention in pyroelectric receivers for millimeter waverange
2. CLASSIFIED Invention in precision peak pulse power measurement in millimeter waverange
